Defence Technology Institute Repository >
เอกสารวิจัย >
ผลงานด้านการวิจัยและพัฒนานวัตกรรมและเทคโนโลยีป้องกันประเทศเพื่อนำไปสู่อุตสาหกรรมป้องกันประเทศ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2011
|
Title: | Estimation of Impact Points for An Artillery Rocket Fitted with a Non-standard Fuze |
Authors: | Chusilp, Pawat Charubhun, Weerawut |
Keywords: | Fuze Firing tables Artillery rockets Trajectory simulation Aerodynamics External ballistics |
Issue Date: | 2016 |
Publisher: | Defence Technology Institute |
Series/Report no.: | 5946; |
Abstract: | This paper describes a quick method to predict the impact point of an artillery rocket when it is equipped with a non-standard fuze and the firing tables and a fire control program supplied by the rocket manufacturer become no longer accurate. The method has been applied to a 122 mm artillery rocket that was originally designed to be used with MRV-U fuze but it was replaced by M423 fuze. Live fire tests of six rockets were conducted at a half range and a full range. The impact points were measured by a radar. From the test results, the average relative error of predicted range by the proposed method was –1.4% at half range and –3.3% at full range. |
Description: | บทความวิจัย |
URI: | http://hdl.handle.net/123456789/2011 |
Appears in Collections: | ผลงานด้านการวิจัยและพัฒนานวัตกรรมและเทคโนโลยีป้องกันประเทศเพื่อนำไปสู่อุตสาหกรรมป้องกันประเทศ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|