Defence Technology Institute Repository >
เอกสารวิจัย >
ผลงานด้านการวิจัยและพัฒนานวัตกรรมและเทคโนโลยีป้องกันประเทศเพื่อนำไปสู่อุตสาหกรรมป้องกันประเทศ >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2021
|
Title: | Sensitivity Analysis and Numerical Simulation of |
Authors: | Charoenpon, Attapon H, Niramol S, Sedthawatt |
Keywords: | fatigue sensitivity detent numerical pareto |
Issue Date: | 2016 |
Publisher: | Defence Technology Institute |
Series/Report no.: | 5963; |
Abstract: | This paper presents a prediction of fatigue life sensitivity of Rocket detent catch used on rocket launcher tube for proper design and specify maintenance cycle. Detent catch is subjected to large stress and strain in a short duration time in the operation. The basic fatigue model was developed to predict fatigue compare to the numerical analysis. Many geometric parameters of detent catch were considered to evaluate sensitivity of fatigue life via pareto chart.The result showed compromising value between analytic and simulation. The arm width of detent catch has the most effect to failure cycle while the other features have some significant effect. |
Description: | บทความวิจัย |
URI: | http://hdl.handle.net/123456789/2021 |
Appears in Collections: | ผลงานด้านการวิจัยและพัฒนานวัตกรรมและเทคโนโลยีป้องกันประเทศเพื่อนำไปสู่อุตสาหกรรมป้องกันประเทศ
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|