|
Defence Technology Institute Repository >
บทความวิจัย/บทความวิชาการ >
บทความวิจัย/บทความวิชาการ ปี 2568 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5623
|
| Title: | Non-invasive measurement of wall shear stress in microfluidic chip for osteoblast cell culture using improved depth estimation of defocus particle tracking method |
| Authors: | Aung, Hein Htet Pothipan, Phattarin Aswakool, Jirasin Santironnarong, Siraphob Phatthanakun, Rungrueang Pinrod, Visarute Jiemsakul, Thanakorn Chancharoen, Wares Moonwiriyakit, Aekkacha |
| Keywords: | Non-invasive measurement wall shear stress microfluidic chip osteoblast cell culture defocus particle tracking method |
| Issue Date: | 26-Feb-2026 |
| Abstract: | The development of a non-invasive method for measuring the internal fluid behavior and dynamics of microchannels in microfluidics poses critical challenges to biological research, such as understanding the impact of wall shear stress (WSS) in the growth of a bone-forming osteoblast. This study used the General Defocus Particle Tracking (GDPT) technique to develop a non-invasive method for quantifying the fluid velocity profile and calculated the WSS within a microfluidic chip.The GDPT estimates particle motion in a three-dimensional space by analyzing two-dimensional images and video captured using a single camera. However, without a lens to introduce aberration, GDPT is prone to error in estimating the displacement direction for out-of-focus particles, and without knowing the exact refractive indices, the scaling from estimated values to physical units is inaccurate.The proposed approach addresses both challenges by using theoretical knowledge on laminar flow and integrating results obtained from multiple analyses. The proposed approach was validated using computational fluid dynamics (CFD) simulations and experimental video of a microfluidic chip that can generate different WSS levels under steady-state flow conditions. By comparing the CFD and GDPT velocity profiles, it was found that the Mean Pearson Correlation Coefficient is 0.77 ($max = 0.90$) and the Mean Intraclass Correlation Coefficient is 0.66 ($max = 0.82$).The densitometry analysis of osteoblast cells cultured on the designed microfluidic chip for four days revealed that the cell proliferation rate correlates positively with the measured WSS values. The proposed analysis can be applied to quantify the laminar flow in microfluidic chip experiments without specialized equipment. |
| URI: | http://www.dti.or.th/download/9.%20BIOMGB-000018-054114_1_Non-invasive%20measurement%20of%20wall%20shear%20stress.pdf |
| Appears in Collections: | บทความวิจัย/บทความวิชาการ ปี 2568
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|